4D Systems Gen4-ESP32 Display Modules
4D Systems Gen4-ESP32 Display Modules are Espressif Gen4-ESP32-S3 SoC-powered 2.4" to 9.0" smart displays. These are available in non-touch, capacitive touch, and capacitive touch with a bezel cover lens. The Gen4-ESP32 display modules provide a complete solution with built-in Wi-Fi®, BLUETOOTH®, and Workshop4 IDE. The Workshop4 IDE simplifies development with its easy-to-use interface and comprehensive library tools, eliminating complex setups. The graphics system of the Gen4-ESP32 display modules is designed for effortless usability, while the microSD provides a robust data repository. These modules are compatible with development environments such as Arduino and microPython. The Gen4-ESP32 display modules are suitable for home automation, security alarm systems, remote monitoring control, and smart building applications.Features
- Powered by 4D Espressif Gen4-ESP32-S3 SoC
- Available in non-touch, capacitive touch, and capacitive touch with a bezel cover lens
- Complete solution with built-in Wi-Fi®, BLUETOOTH®, and Workshop4 IDE
- Compatible with development environments such as Arduino and microPython
Applications
- Home automation
- Security alarm systems
- Remote monitoring control
- Smart buildings
Overview Image
View Results ( 26 ) Page
| Numero ng Piyesa | RoHS - Mouser | Diagonal | Resolusyon ng Display - Mga Pixel | Uri ng Backlight | Mga Dimensiyon | Supply Current ng Pagpapatakbo |
|---|---|---|---|---|---|---|
| GEN4-ESP32-32CT | Y | 3.2 in | 240 x 320 | LED - White | 95.7 mm x 57.1 mm x 13.6 mm | 190 mA |
| GEN4-ESP32-28CT | Y | 2.8 in | 240 x 320 | LED | 87.3 mm x 52.1 mm x 12.6 mm | 150 mA |
| GEN4-ESP32-35 | Y | 3.5 in | 320 x 480 | LED, White | 101.1 mm x 56.6 mm x 12.4 mm | 183 mA |
| GEN4-ESP32-43CT | E | 4.3 in | 800 x 480 | LED | 127.6 mm x 69.3 mm x 13.2 mm | 216 mA |
| ESP32-90CT | E | 9 in | 800 x 480 | LED | 230.7 mm x 126.4 mm x 14.3 mm | |
| ESP32-90T | E | 9 in | 800 x 480 | LED | 230.7 mm x 126.4 mm x 13.7 mm | |
| GEN4-ESP32-43T | E | 4.3 in | 800 x 480 | LED | 127.6 mm x 69.3 mm x 12.9 mm | 210 mA |
| GEN4-ESP32-50CT | E | 5 in | 800 x 480 | LED | 142.8 mm x 77.9 mm x 13.4 mm | 326 mA |
| GEN4-ESP32-50CT-CLB | E | 5 in | 800 x 480 | LED | 140.7 mm x 93.8 mm x 13.4 mm | 326 mA |
| GEN4-ESP32-50T | E | 5 in | 800 x 480 | LED | 142.8 mm x 77.9 mm x 12.9 mm | 320 mA |
Inilathala: 2023-12-06
| Na-update: 2023-12-26
