Analog Devices Inc. ADP176x Evaluation Boards
Analog Devices ADP176x Evaluation Boards help designers to evaluate the features of the ADP1761, ADP1762, ADP1763, ADP174, and ADP1765 CMOS linear regulators. These evaluation boards provide device measurements using a voltmeter, an ammeter, load resistors, and a single voltage supply. Device measurements include load regulation, dropout voltage, and ground current.Features
- 1.1V to 1.98V input voltage range
- Output current range:
- ADP1761: 0mA to 1A
- ADP1762: 0mA to 2A
- ADP1763: 0mA to 3A
- ADP1764: 0mA to 4A
- ADP1765: 0mA to 5A
- Output voltage accuracy ±1.5%
- -40°C to 125°C operating temperature range
View Results ( 10 ) Page
| Numero ng Piyesa | Datasheet | Ang Tool Ay Para Sa Pagsusuri Ng | Output Voltage |
|---|---|---|---|
| ADP1761-ADJ-EVALZ | ![]() |
ADP1761 | 1.1 V |
| ADP1765-ADJ-EVALZ | ![]() |
ADP1765 | 500 mV to 1.5 V |
| ADP1761-1.3-EVALZ | ![]() |
ADP1761 | 1.3 V |
| ADP1762-1.3-EVALZ | ![]() |
ADP1762 | 1.3 V |
| ADP1762-ADJ-EVALZ | ![]() |
ADP1762 | 1.1 V |
| ADP1763-1.3-EVALZ | ![]() |
ADP1763 | 1.3 V |
| ADP1763-ADJ-EVALZ | ![]() |
ADP1761 | 1.1 V |
| ADP1764-ADJ-EVALZ | ![]() |
ADP1764 | 500 mV to 1.5 V |
| ADP1764-1.0-EVALZ | ![]() |
ADP1764 | 1 V |
| ADP1765-1.0-EVALZ | ![]() |
ADP1765 | 1 V |
Inilathala: 2019-03-15
| Na-update: 2023-08-17

