HSPPAD143C
Availability
-
Stock:
-
Hindi Naka-stockMay nangyaring di-inaasahang error. Subukan ulit mamaya.
-
Lead-Time ng Pabrika:
Presyo (PHP)
| Dami | Presyo ng Unit |
Ext. Presyo
|
|---|---|---|
| ₱466.90 | ₱466.90 | |
| ₱411.22 | ₱2,056.10 | |
| ₱390.92 | ₱3,909.20 | |
| ₱367.72 | ₱9,193.00 | |
| ₱352.06 | ₱17,603.00 | |
| ₱338.14 | ₱33,814.00 | |
| Buo Reel (Mag-order sa multiple ng 500) | ||
| ₱316.68 | ₱158,340.00 | |
| ₱284.78 | ₱284,780.00 | |
| ₱278.40 | ₱696,000.00 | |
- CAHTS:
- 9026200010
- USHTS:
- 9026204000
- JPHTS:
- 902620010
- TARIC:
- 9026208090
- ECCN:
- EAR99
Philippines
