7508001980
Availability
-
Stock:
-
Hindi Naka-stockMay nangyaring di-inaasahang error. Subukan ulit mamaya.
-
Lead-Time ng Pabrika:
Presyo (PHP)
| Dami | Presyo ng Unit |
Ext. Presyo
|
|---|---|---|
| ₱14,563.22 | ₱14,563.22 | |
| ₱13,714.75 | ₱137,147.50 | |
| ₱13,217.33 | ₱264,346.60 | |
| ₱13,045.38 | ₱652,269.00 | |
| Buo Reel (Mag-order sa multiple ng 100) | ||
| ₱12,888.89 | ₱1,288,889.00 | |
| 2,000 | Quote | |
- CAHTS:
- 8536900090
- USHTS:
- 8536908585
- JPHTS:
- 853690000
- ECCN:
- EAR99
Philippines
