KYOCERA AVX Potentiometers
KYOCERA AVX Potentiometers comprise a variety of element types and termination styles. The potentiometers include snap-in, solder lug, or wire lead terminations and carbon, cermet, conductive polymer, or wirewound element types. These KYOCERA AVX devices range in power from 0.1W to 60W and range in voltage from 50VDC to 500VDC.Features
- Variety of element types and termination styles
- 0.1W to 60W power
- 50VDC to 500VDC voltage range
Potentiometer Types
Linear Motion Potentiometers - 10mm linear travel, flange mounting, 1KΩ, 5KΩ, and 10KΩ resistance value options.
Carbon Potentiometers with Switch - Carbon composition, solder lug termination style, switch rated at 2A/250V with a surge rating of 64A.
Wirewound Rotary Potentiometers - Wirewound element, 1W to 4W power rating, up to 25kΩ resistance.
Carbon Composition Film Preset Potentiometers - 0.1W power, 200Ω to 1MΩ rated resistance range.
Cermet Preset Potentiometers - 1W power, 22Ω to 4.7MΩ rated resistance range.
View Results ( 35 ) Page
| Numero ng Piyesa | Paglalarawan | Uri ng Elemento | Istilo ng Termination |
|---|---|---|---|
| 3101106140 | Potentiometers 1W 1KV 1kOhms +/-10% | Wirewound | Solder Lug |
| 2041461305 | Potentiometers 1W 300V 4.7kOhm +/-20% | Cermet | Snap In |
| 2002101855 | Potentiometers 0.5W 250V 10kOhm +/-20% | Cermet | Snap In |
| 2041461505 | Potentiometers 1W 300V 10kOhms +/-2 0% | Cermet | Snap In |
| 2002102255 | Potentiometers 0.5W 250V 47kOhm +/-20% | Cermet | Snap In |
| 2002112255 | Potentiometers 0.5W 250V 47kOhm +/- 20% | Cermet | Snap In |
| 3114306004 | Potentiometers 2W 300V 1kOhms +/-10 % | Wirewound | Solder Lug |
| 3114308788 | Potentiometers 2W 300V 25kOhms +/-1 0% | Wirewound | Solder Lug |
| 2002111655 | Potentiometers 0.5W 250V 4.7kOhm +/ -20% | Cermet | Snap In |
| 3114306801 | Potentiometers 2W 300V 2.5kOhm +/-10% | Wirewound | Solder Lug |
Inilathala: 2019-10-14
| Na-update: 2023-05-24
