Littelfuse 708 High Current SMD Fuses
Littelfuse 708 High Current SMD Fuses are designed for circuits that expect high fault currents and feature a solder‑less ceramic body construction. These SMD fuses are RoHS compliant and are compatible with lead-free reflow soldering profiles. The 708 high-current SMD fuses operate over the -55°C to 125°C temperature range. These SMD fuses protect high-power battery systems from high fault currents. Typical applications include Power Factor Correction (PFC) circuits in high-wattage power supplies and servers, blade servers, and routers are used in computing and networking infrastructure.
Features
- Designed for circuits expecting high fault currents
- Solder-less ceramic body construction for demanding environments
- Compatible with lead-free reflow soldering profiles
- -55°C to +125°C wide operating temperature capability
- High reliability
- RoHS compliant
Applications
- High-power battery systems require protection from high fault currents
- Power Factor Correction (PFC) circuits in high-wattage power supplies
- Servers, blade servers, and routers are used in computing and networking infrastructure
View Results ( 9 ) Page
| Numero ng Piyesa | Rating ng Current | Interrupt Rating | Resistance | Rating ng Voltage DC | Minimum na Operating Temperature | Maximum na Operating Temperature |
|---|---|---|---|---|---|---|
| 0708175.UR | 175 A | 3 kA@125 VDC, 14 kA@80 VDC | 290 mOhms | 125 VDC | - 55 C | + 125 C |
| 0708200.UR | 200 A | 3 kA@125 VDC, 14 kA@80 VDC | 250 mOhms | 125 VDC | - 55 C | + 125 C |
| 0708060.UR | 60 A | 3 kA@125 VDC, 14 kA@80 VDC | 930 mOhms | 125 VDC | - 55 C | + 125 C |
| 0708070.UR | 70 A | 3 kA@125 VDC, 14 kA@80 VDC | 725 mOhms | 125 VDC | - 55 C | + 125 C |
| 0708080.UR | 80 A | 3 kA@125 VDC, 14 kA@80 VDC | 640 mOhms | 125 VDC | - 55 C | + 125 C |
| 0708090.UR | 90 A | 3 kA@125 VDC, 14 kA@80 VDC | 585 mOhms | 125 VDC | - 55 C | + 125 C |
| 0708100.UR | 100 A | 3 kA@125 VDC, 14 kA@80 VDC | 430 mOhms | 125 VDC | - 55 C | + 125 C |
| 0708125.UR | 125 A | 3 kA@125 VDC, 14 kA@80 VDC | 375 mOhms | 125 VDC | - 55 C | + 125 C |
| 0708150.UR | 150 A | 3 kA@125 VDC, 14 kA@80 VDC | 330 mOhms | 125 VDC | - 55 C | + 125 C |
Inilathala: 2026-03-26
| Na-update: 2026-04-13
