RECOM Power RAC150-G 150W AC/DC Converters
RECOM Power RAC150-G 150W AC/DC Converters come in a standard 2" x 4" footprint with a universal input range of 90VAC to 264VAC for worldwide usage. These power supplies are built to deliver up to 125W with natural air convection for use in tight, space-critical housings with low available airflow. UL and CE marks with CB-reports include the new 62368 safety standard as well as the usual 60950 safety standard. RECOM RAC150-G features tightly regulated 12V, 24V, and 48VDC outputs with 4kVAC isolation and Class B EMC certifications.Features
- 90VAC to 264VAC input range
- 91% efficiency
- Short circuit and overvoltage protection
- Active PFC function, PF>0.95
- UL, CE Marked (CB report)
- Conformal coating
View Results ( 6 ) Page
| Numero ng Piyesa | Output Voltage-Channel 1 | Open Frame/Enclosed | Current ng Output-Channel 1 | Haba | Lapad | Taas |
|---|---|---|---|---|---|---|
| RAC150-24SG/ENC | 24 VDC | Enclosed | 6.25 A | 105 mm (4.134 in) | 62 mm (2.441 in) | 35 mm (1.378 in) |
| RAC150-12SG/OF | 12 VDC | Open Frame | 12.5 A | 101.6 mm (4 in) | 50.8 mm (2 in) | 30 mm (1.181 in) |
| RAC150-24SG/OF | 24 VDC | Open Frame | 6.25 A | 101.6 mm (4 in) | 50.8 mm (2 in) | 30 mm (1.181 in) |
| RAC150-48SG/OF | 48 VDC | Open Frame | 3.125 A | 101.6 mm (4 in) | 50.8 mm (2 in) | 30 mm (1.181 in) |
| RAC150-12SG/ENC | 12 VDC | Enclosed | 12.5 A | 105 mm (4.134 in) | 62 mm (2.441 in) | 35 mm (1.378 in) |
| RAC150-48SG/ENC | 48 VDC | Enclosed | 3.125 A | 105 mm (4.134 in) | 62 mm (2.441 in) | 35 mm (1.378 in) |
Inilathala: 2017-01-25
| Na-update: 2022-05-11
