STMicroelectronics TSX719 16V Operational Amplifiers
STMicroelectronics TSX719 16V Operational Amplifiers have a low-input offset voltage of 200µV max with rail-to-rail input and output. The TSX719 has a low current consumption of 850µA max and a gain-bandwidth product of 9MHz. These amplifiers can be used for a wide variety of applications that use 2.7-16V supply voltages.Features
- Low input offset voltage of 200μV max.
- Rail-to-rail input and output
- Low current consumption of 850μA max.
- 9MHz Gain bandwidth product
- Low supply voltage of 2.7 to 16V
- Stable when used with Gain ≥ 10
- Low input bias current of 50pA max.
- High ESD tolerance of 4kV HBM
- Extended temp. range of -40°C to 125°C
- Automotive qualification
Applications
- Battery-powered instrumentation
- Instrumentation amplifier
- Active filtering
- High-impedance sensor interface
- Current sensing (high and low side)
View Results ( 5 ) Page
| Numero ng Piyesa | Paglalarawan | SR - Slew Rate | CMRR - Common Mode Rejection Ratio | THD plus Noise | Ios - Input Offset Current | Datasheet |
|---|---|---|---|---|---|---|
| TSX7192IDT | Precision Amplifiers Precision (200uV), rail-to-rail 16 V cmos Op-Amps, dual, GBP 9MHz | 2.5 V/us | 78 dB | 0.003 % | 200 pA | ![]() |
| TSX7191AIYLT | Precision Amplifiers Low-power, precision, rail-to-rail, 9.0 MHz, 16 V operational amplifiers | 2.5 V/us | 110 dB | 0.0001 % | 200 pA | ![]() |
| TSX7191ILT | Precision Amplifiers Precision (200uV), rail-to-rail, 16 V CMOS Op-Amp, single, GBP 9MHz | 2.3 V/us | 102 dB | 0.0001 % | 50 pA | ![]() |
| TSX7191IYLT | Precision Amplifiers Precision (200uV), rail-to-rail, 16 V CMOS Op-Amp, single, GBP 9MHz | 2.5 V/us | 110 dB | 0.0001 % | 200 pA | ![]() |
| TSX7192IYST | Precision Amplifiers Precision (200uV), rail-to-rail 16 V cmos Op-Amps, dual, GBP 9MHz | 2.5 V/us | 78 dB | 0.003 % | 200 pA | ![]() |
Inilathala: 2016-03-23
| Na-update: 2022-03-11

