TDK-Lambda ZWS10-30B 10W to 30W Power Supplies
TDK-Lambda ZWS10-30B 10W to 30W Power Supplies are single output, high reliability power supplies. The series features universal input of 85VAC to 265VAC, <0.5W off load power draw, and 10 year E-cap lifetime. Applications include industrial, test, communication, and broadcast.Features
- Universal input (85VAC to 265VAC)
- Five-year warranty
- Small size
- <0.5W off load power draw
- 10 year E-cap lifetime
Applications
- Industrial
- Test
- Communications
- Broadcast
View Results ( 10 ) Page
| Numero ng Piyesa | Output Voltage-Channel 1 | Output Power | Current ng Output-Channel 1 | Haba | Taas |
|---|---|---|---|---|---|
| ZWS10B-12 | 12 VDC | 10.8 W | 900 mA | 73.5 mm (2.894 in) | 22 mm (0.866 in) |
| ZWS10B-24/A | 24 VDC | 12 W | 500 mA | 93.5 mm (3.681 in) | 32 mm (1.26 in) |
| ZWS10B-15 | 15 VDC | 10.5 W | 700 mA | 73.5 mm (2.894 in) | 22 mm (0.866 in) |
| ZWS10B-3 | 3.3 VDC | 6.65 W | 2 A | 73.5 mm (2.894 in) | 22 mm (0.866 in) |
| ZWS10B-5 | 5 VDC | 10 W | 2 A | 73.5 mm (2.894 in) | 22 mm (0.866 in) |
| ZWS10B-5/A | 5 VDC | 10 W | 2 A | 93.5 mm (3.681 in) | 32 mm (1.26 in) |
| ZWS10B-24 | 24 VDC | 12 W | 500 mA | 73.5 mm (2.894 in) | 22 mm (0.866 in) |
| ZWS10B-12/A | 12 VDC | 10.8 W | 900 mA | 93.5 mm (3.681 in) | 32 mm (1.26 in) |
| ZWS10B-15/A | 15 VDC | 10.5 W | 700 mA | 93.5 mm (3.681 in) | 32 mm (1.26 in) |
| ZWS10B-3/A | 3 VDC | 6.6 W | 2 A | 93.5 mm (3.681 in) | 32 mm (1.26 in) |
Inilathala: 2012-09-25
| Na-update: 2022-03-11
