Vishay / BC Components 142 CVZ Aluminum Electrolytic Capacitors
Vishay / BC Components 142 CVZ Aluminum Electrolytic Capacitors are non-solid electrolyte, self-healing capacitors with SMD (chip) technology. These capacitors feature a 1μF to 2200μF rated capacitance range, 6.3V to 100V rated voltage range, and 2000h to 5000h useful life range at 105°C. The 142 CVZ capacitors offer high temperature, low impedance, charge and discharge proof, low ESR, and high reliability. These capacitors are Pb-free and are RoHS compliant. The 142 CVZ capacitors come in 4mm x 4mm x 5.7mm to 12.5mm x 12.5mm x 13mm dimensions. These capacitors are ideal for smoothing, filtering and buffering, general industrial, telecom, industrial and professional applications, and SMD technology for high-density assemblies.Features
- Polarized aluminium electrolytic capacitors, non-solid electrolyte, and self-healing
- High reliability
- Low ESR
- high temperature
- Low impedance
- Charge and discharge proof
- SMD-version with baseplate and lead (Pb)-free reflow solderable
- RoHS compliant
Specifications
- 1μF to 2200μF rated capacitance range (CR)
- 6.3V to 100V rated voltage range
- 2000h to 5000h useful life range at 105°C
- 1000h to 3000h endurance test at 105°C
- 1000h shelf life at 0V and 105°C
- ±20% tolerance on CR
- -55°C to 105°C category temperature range
Applications
- Smoothing, filtering and buffering
- General industrial and telecom
- SMD technology for high-density assemblies
- Large capacitance with ultra-low impedance
- Industrial and professional application
Block Diagram
Mechanical Diagram
View Results ( 13 ) Page
| Numero ng Piyesa | Capacitance | Capacitance - nF | Diyametro | Dissipation Factor DF | ESR | Taas | Leakage Current | Haba | Ripple Current | Rating ng Voltage DC | Lapad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAL214297001E3 | 4.7 uF | 4700 nF | 4 mm (0.157 in) | 0.13 | 1.35 Ohms | 6 mm | 3 uA | 4.5 mm (0.177 in) | 80 mA | 35 V | 4.5 mm |
| MAL214297002E3 | 10 uF | 5 mm (0.197 in) | 0.13 | 0.80 Ohms | 5.7 mm | 3.5 uA | 5 mm | 150 mA | 35 V | 5 mm | |
| MAL214297003E3 | 22 uF | 6.3 mm (0.248 in) | 0.13 | 0.44 Ohms | 6 mm | 7.7 uA | 6.8 mm | 230 mA | 35 V | 6.8 mm | |
| MAL214297101E3 | 1 uF | 1000 nF | 4 mm (0.157 in) | 0.1 | 2.9 Ohms | 6 mm | 3 uA | 4.5 mm (0.177 in) | 60 mA | 50 V | 4.5 mm |
| MAL214297304E3 | 100 uF | 6.3 mm (0.248 in) | 0.3 | 0.44 Ohms | 6 mm | 6.3 uA | 6.8 mm | 230 mA | 6.3 V | 6.8 mm | |
| MAL214297402E3 | 33 uF | 5 mm (0.197 in) | 0.26 | 0.8 Ohms | 6 mm | 3.3 uA | 5 mm | 150 mA | 10 V | 5 mm | |
| MAL214297504E3 | 47 uF | 6.3 mm (0.248 in) | 0.22 | 0.44 Ohms | 6 mm | 7.6 uA | 6.8 mm | 230 mA | 16 V | 6.8 mm | |
| MAL214297007E3 | 100 uF | 8 mm (0.315 in) | 0.13 | 0.17 Ohms | 10.5 mm | 35 uA | 8.5 mm (0.335 in) | 450 mA | 35 V | 8.5 mm | |
| MAL214297108E3 | 47 uF | 6.3 mm (0.248 in) | 0.1 | 0.68 Ohms | 8 mm | 24 uA | 6.8 mm | 185 mA | 50 V | 6.8 mm | |
| MAL214297501E3 | 10 uF | 4 mm (0.157 in) | 0.22 | 1.35 Ohms | 6 mm | 3 uA | 4.5 mm (0.177 in) | 80 mA | 16 V | 4.5 mm |
Inilathala: 2025-08-04
| Na-update: 2025-09-03
