Vishay Semiconductors Surface Mount PAR® Transient Voltage Suppressors
Vishay Semiconductors TA6L and TA6F Surface Mount PAR® Transient Voltage Suppressors (TVS) are designed for high-temperature stability and high-reliability conditions. These suppressors operate using junction passivation optimized design passivated anisotropic rectifier technology. The TA6L and TA6F transient voltage suppressors feature excellent clamping capability, 6.8V to 100V VBR range, unidirectional polarity, and 5.8V to 85.5V VWM range. These suppressors are RoHS compliant and AEC-Q101 qualified. The TA6L and TA6F transient voltage suppressors are used to protect sensitive electronic devices such as ICs and MOSFETs from voltage transients induced by lightning.Features
- 6.8V to 100V VBR range
- 5.8V to 85.5V VWM range
- 600W peak pulse power (10μs/1000μs)
- Unidirectional polarity
- Excellent clamping capability
- ESD protection up to 30kV per IEC 61000-4-2
- Junction passivation optimized design passivated anisotropic rectifier technology
- Available in SlimSMA (DO-221AC) and SlimSMAW (DO-221AD) packages
- RoHS compliant
- Halogen-free
- AEC-Q101 qualified
Applications
- ICs
- MOSFETs
- Signal lines of sensor units for automotive
SlimSMAW (DO-221AD) Package Outline Dimension
SlimSMA (DO-221AC) Package Outline Dimensions
View Results ( 14 ) Page
| Numero ng Piyesa | Gumaganang Voltage | Breakdown Voltage | Clamping Voltage | Ipp - Peak Pulse Current | Pppm - Peak Pulse Power Dissipation | Pd - Power Dissipation | Polarity | Dami ng Channel | Minimum na Operating Temperature | Maximum na Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| TA6L100AHM3/H | 85.5 V | 95 V | 137 V | 4.4 A | 600 W | 1.1 W | Unidirectional | 1 Channel | - 65 C | + 185 C |
| TA6L56AHM3/H | 47.8 V | 53.2 V | 77 V | 7.8 A | 600 W | 1.1 W | Unidirectional | 1 Channel | - 65 C | + 185 C |
| TA6L62AHM3/H | 53 V | 58.9 V | 85 V | 7.1 A | 600 W | 1.1 W | Unidirectional | 1 Channel | - 65 C | + 185 C |
| TA6L68AHM3/H | 58.1 V | 64.6 V | 92 V | 6.5 A | 600 W | 1.1 W | Unidirectional | 1 Channel | - 65 C | + 185 C |
| TA6L75AHM3/H | 64.1 V | 71.3 V | 104 V | 5.8 A | 600 W | 1.1 W | Unidirectional | 1 Channel | - 65 C | + 185 C |
| TA6L82AHM3/H | 70.1 V | 77.9 V | 113 V | 5.3 A | 600 W | 1.1 W | Unidirectional | 1 Channel | - 65 C | + 185 C |
| TA6L91AHM3/H | 77.8 V | 86.5 V | 125 V | 4.8 A | 600 W | 1.1 W | Unidirectional | 1 Channel | - 65 C | + 185 C |
| TA6F82AHM3_A/H | 70.1 V | 77.9 V | 113 V | 5.3 A | 600 W | 1.1 W | Unidirectional | 1 Channel | - 65 C | + 185 C |
| TA6F91AHM3_A/H | 77.8 V | 86.5 V | 125 V | 4.8 A | 600 W | 1.1 W | Unidirectional | 1 Channel | - 65 C | + 185 C |
| TA6F100AHM3_A/H | 85.5 V | 95 V | 137 V | 4.4 A | 600 W | 1.1 W | Unidirectional | 1 Channel | - 65 C | + 185 C |
Inilathala: 2025-04-07
| Na-update: 2025-05-13
